
Company Type:Buyer Update Time:2025-04-16 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 3865.5

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170922 | ||
Importer | CRUZ HELENA PALACIO DE RAMIREZ ![]() |
||
Importer address | KRA.3 SUR NO.28-24 | ||
Importer code | 0000000029154037 | Import customs area | Cartagena |
Supplier | CRUZ HELENA PALACIO DE RAMIREZ ![]() |
||
Shipper address | 403 GREEN STREET BOSTON NJ 07005 | ||
Shipper city | NEW YORK | ||
Origin | america | Loading country | Estados Unidos |
HScode | 9805000000 | ||
HScode description | DO: 144/2017 MENAJE DOMESTICO DE LA SEDORA CRUZ HELENA PALACIO DE RAMIREZ, NOS ACOGEMOS | ||
Product description | DO: 144/2017 MENAJE DOMESTICO DE LA SEDORA CRUZ HELENA PALACIO DE RAMIREZ, NOS ACOGEMOSTranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 5170 | Total price(USD) | 3865.5 |
Unit price USD (quantity) | 3865.5 | Unit price USD (weight) | 0.7477 |
FOB price (USD) | 3100 | FOB unit price | 3100 |
Freight | 750 | Insurance | 15.5 |
Mode of transport | Maritimo | Carrier | FRONTIER AGENCIA MARITIMA |
-
1HS Code
-
1Times
-
3865.5Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170922 | 9805000000 | ![]() |
America | - | - |